<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Debt, Credit and Finance &#187; collection agency services</title>
	<atom:link href="http://www.debtcreditfinance.net/tag/collection-agency-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtcreditfinance.net</link>
	<description>Secrets and Tricks about Debt, Credit and Finance</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Time, You Might Just Get A Text From Your Bill Collector</title>
		<link>http://www.debtcreditfinance.net/in-time-you-might-just-get-a-text-from-your-bill-collector/</link>
		<comments>http://www.debtcreditfinance.net/in-time-you-might-just-get-a-text-from-your-bill-collector/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:40:07 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[loans]]></category>
		<category><![CDATA[bad debt collection agencies]]></category>
		<category><![CDATA[business debt collection agency]]></category>
		<category><![CDATA[collection agency fees]]></category>
		<category><![CDATA[collection agency listing]]></category>
		<category><![CDATA[collection agency quotes]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[debt collection quotes]]></category>
		<category><![CDATA[international collection agency]]></category>

		<guid isPermaLink="false">http://www.debtcreditfinance.net/in-time-you-might-just-get-a-text-from-your-bill-collector/</guid>
		<description><![CDATA[Who doesn't love a good text message? Painless, fast, and no talking over the phone to that irritating person you have to get in touch with! There is no arguing with the fact that texting is turning into a major conduit for the exchange of data. It is no wonder that there were almost 750 billion text messages sent in the United States last year, nearly twice the amount of text messages sent in 2008.]]></description>
		<wfw:commentRss>http://www.debtcreditfinance.net/in-time-you-might-just-get-a-text-from-your-bill-collector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Investing In A Mutual Fund Worth Your While? Part Two</title>
		<link>http://www.debtcreditfinance.net/is-investing-in-a-mutual-fund-worth-your-while-part-two/</link>
		<comments>http://www.debtcreditfinance.net/is-investing-in-a-mutual-fund-worth-your-while-part-two/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:00:36 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection agency faq]]></category>
		<category><![CDATA[collection agency fees]]></category>
		<category><![CDATA[collection agency quotes]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collection quotes]]></category>
		<category><![CDATA[international collection agency]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.debtcreditfinance.net/is-investing-in-a-mutual-fund-worth-your-while-part-two/</guid>
		<description><![CDATA[In part one of this series, I let you know some of the pros and cons of mutual funds. I wrote that there are many expenses that come with investing in a mutual fund, including the high price of management fees and brokerage fees that come with frequent trading. But, the fund manager is bound by a responsibility to find the best deals on commission for you that she or he can. The expertise of a fund manager can be quite helpful for beginners when they start to invest, too.]]></description>
		<wfw:commentRss>http://www.debtcreditfinance.net/is-investing-in-a-mutual-fund-worth-your-while-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxing Out Those Credit Cards Hurts Your Credit Score, Even If You Pay The Balance</title>
		<link>http://www.debtcreditfinance.net/maxing-out-those-credit-cards-hurts-your-credit-score-even-if-you-pay-the-balance/</link>
		<comments>http://www.debtcreditfinance.net/maxing-out-those-credit-cards-hurts-your-credit-score-even-if-you-pay-the-balance/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:11:42 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[accounts receivable collection agency]]></category>
		<category><![CDATA[Accounts Receivable management]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[commercial collection agency]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[commercial debt recovery]]></category>
		<category><![CDATA[nationwide debt collection agency]]></category>
		<category><![CDATA[rapid recovery solution]]></category>

		<guid isPermaLink="false">http://www.debtcreditfinance.net/maxing-out-those-credit-cards-hurts-your-credit-score-even-if-you-pay-the-balance/</guid>
		<description><![CDATA[Do you believe that paying your credit card balance in full is beneficial for your credit, even if you are using most of your credit limit every month? Think again! You do not get extra points for paying everything in full, even though it's a wise move. The score is based on information in your credit report, and that credit report doesn't make any indication that you have paid off the balance. What the report does demonstrate are monthly balances as reported by creditors.]]></description>
		<wfw:commentRss>http://www.debtcreditfinance.net/maxing-out-those-credit-cards-hurts-your-credit-score-even-if-you-pay-the-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In The Collections Industry</title>
		<link>http://www.debtcreditfinance.net/today-in-the-collections-industry/</link>
		<comments>http://www.debtcreditfinance.net/today-in-the-collections-industry/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:33:19 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[collection agency listing]]></category>
		<category><![CDATA[collection agency news]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[collection agency software]]></category>
		<category><![CDATA[collection agent]]></category>
		<category><![CDATA[collection debt old]]></category>
		<category><![CDATA[collection letter]]></category>
		<category><![CDATA[collection letter samples]]></category>
		<category><![CDATA[collection letters]]></category>
		<category><![CDATA[collection letters examples]]></category>
		<category><![CDATA[collection quote]]></category>

		<guid isPermaLink="false">http://www.debtcreditfinance.net/today-in-the-collections-industry/</guid>
		<description><![CDATA[The collections industry has grown quite large in the past couple of years. The reason for this is that collections and recoveries are typically outsourced business functions. It would be unthinkable for a creditor to try to handle retrieving debt from all of their accounts, so the creditors call upon the collections agencies.]]></description>
		<wfw:commentRss>http://www.debtcreditfinance.net/today-in-the-collections-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Getting Burned By Debit Cards- Part One</title>
		<link>http://www.debtcreditfinance.net/avoid-getting-burned-by-debit-cards-part-one/</link>
		<comments>http://www.debtcreditfinance.net/avoid-getting-burned-by-debit-cards-part-one/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:47:57 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[collection agency listing]]></category>
		<category><![CDATA[collection agency news]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[collection agency software]]></category>
		<category><![CDATA[collection agent]]></category>
		<category><![CDATA[collection debt old]]></category>
		<category><![CDATA[collection letter]]></category>
		<category><![CDATA[collection letter samples]]></category>
		<category><![CDATA[collection letters]]></category>
		<category><![CDATA[collection letters examples]]></category>
		<category><![CDATA[collection quote]]></category>

		<guid isPermaLink="false">http://www.debtcreditfinance.net/avoid-getting-burned-by-debit-cards-part-one/</guid>
		<description><![CDATA[The overwhelming majority of folks don't think anything of it when they hand over their debit card to buy an item, but not those that have been burned by debit cards, debit cards that can be used like credit cards. Last summer, a native of San Jose, California utilized his debit card to book a rental car that he aimed to drive from Memphis Tennessee to Saint Louis while he took a vacation.]]></description>
		<wfw:commentRss>http://www.debtcreditfinance.net/avoid-getting-burned-by-debit-cards-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Oldie But A Goodie &#8211; Fake Debt Collector Scheme</title>
		<link>http://www.debtcreditfinance.net/an-oldie-but-a-goodie-fake-debt-collector-scheme/</link>
		<comments>http://www.debtcreditfinance.net/an-oldie-but-a-goodie-fake-debt-collector-scheme/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:18:59 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Debt consolitation]]></category>
		<category><![CDATA[collection agency listing]]></category>
		<category><![CDATA[collection agency news]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[collection agency software]]></category>
		<category><![CDATA[collection agent]]></category>
		<category><![CDATA[collection debt old]]></category>
		<category><![CDATA[collection letter]]></category>
		<category><![CDATA[collection letter samples]]></category>
		<category><![CDATA[collection letters]]></category>
		<category><![CDATA[collection letters examples]]></category>
		<category><![CDATA[collection quote]]></category>

		<guid isPermaLink="false">http://www.debtcreditfinance.net/an-oldie-but-a-goodie-fake-debt-collector-scheme/</guid>
		<description><![CDATA[Although an oldie, apparently still a goodie. Enjoying a boost in popularity recently, the fake bill collector scheme still fools unwitting victims.]]></description>
		<wfw:commentRss>http://www.debtcreditfinance.net/an-oldie-but-a-goodie-fake-debt-collector-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxville Police Seek To Collect On Unpaid Tickets</title>
		<link>http://www.debtcreditfinance.net/knoxville-police-seek-to-collect-on-unpaid-tickets/</link>
		<comments>http://www.debtcreditfinance.net/knoxville-police-seek-to-collect-on-unpaid-tickets/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:43:47 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[collection agency service]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[new york collection services]]></category>
		<category><![CDATA[new york debt collection agencies]]></category>
		<category><![CDATA[new york debt collection agency]]></category>
		<category><![CDATA[new york debt collection services]]></category>

		<guid isPermaLink="false">http://www.debtcreditfinance.net/knoxville-police-seek-to-collect-on-unpaid-tickets/</guid>
		<description><![CDATA[The Knoxville Police Department claims that their red light camera program sent out eight thousand unpaid tickets to collection agencies in 2009. This figure represents around $944,000 in court costs and fines that the city is missing out on if the tickets had in fact been paid. Citations that remain delinquent are handed over to a collection company, which tries to collect the court costs and fines by letter and phone. For every citation that is turned over to collections, the drivers have to pay the fifty dollars for the citation and sixty eight dollars for court costs.]]></description>
		<wfw:commentRss>http://www.debtcreditfinance.net/knoxville-police-seek-to-collect-on-unpaid-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans That Are Uninsured And Underinsured See The Medical Debt Relief Act As A Godsend</title>
		<link>http://www.debtcreditfinance.net/americans-that-are-uninsured-and-underinsured-see-the-medical-debt-relief-act-as-a-godsend/</link>
		<comments>http://www.debtcreditfinance.net/americans-that-are-uninsured-and-underinsured-see-the-medical-debt-relief-act-as-a-godsend/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:14:38 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Debt consolitation]]></category>
		<category><![CDATA[collection agency credit reporting]]></category>
		<category><![CDATA[collection agency letter]]></category>
		<category><![CDATA[collection agency letters]]></category>
		<category><![CDATA[collection agency listing]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[collection attorney]]></category>
		<category><![CDATA[collection debt old]]></category>
		<category><![CDATA[collection letters]]></category>
		<category><![CDATA[collection service]]></category>
		<category><![CDATA[commercial collection]]></category>

		<guid isPermaLink="false">http://www.debtcreditfinance.net/americans-that-are-uninsured-and-underinsured-see-the-medical-debt-relief-act-as-a-godsend/</guid>
		<description><![CDATA[From 1999 to 2009, premium costs for family insurance have risen by one hundred and thirty one percent. Easily, that's over three times the rate at which working wages rose during this time. In this time of economic hardship, millions of jobs have been lost, putting workers who just lost their jobs at risk of also living without health insurance. For those who remain employed, employers are pushing more of the costs of health insurance onto their workers as they struggle with economic uncertainty. Then there are blue collar and retail workers, waitresses and the like who are paid less, work harder and are not offered health insurance plans at their jobs. No wonder that Americans are struggling to pay their medical bills.]]></description>
		<wfw:commentRss>http://www.debtcreditfinance.net/americans-that-are-uninsured-and-underinsured-see-the-medical-debt-relief-act-as-a-godsend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Increase As Economy Suffers</title>
		<link>http://www.debtcreditfinance.net/bankruptcy-filings-increase-as-economy-suffers/</link>
		<comments>http://www.debtcreditfinance.net/bankruptcy-filings-increase-as-economy-suffers/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:52:35 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[long island collection agency services]]></category>
		<category><![CDATA[long island debt collection]]></category>
		<category><![CDATA[long island debt collectors]]></category>
		<category><![CDATA[new york collection service]]></category>
		<category><![CDATA[new york debt collection services]]></category>

		<guid isPermaLink="false">http://www.debtcreditfinance.net/bankruptcy-filings-increase-as-economy-suffers/</guid>
		<description><![CDATA[Layoffs and pay cuts pushed more people into bankruptcy last year, and analysts say that the situation will most likely not improve until the unemployment issue improves. In Wisconsin, bankruptcy filings raised to 30 percent in 2009. This came on top of a 35 percent increase in the preceding year.]]></description>
		<wfw:commentRss>http://www.debtcreditfinance.net/bankruptcy-filings-increase-as-economy-suffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Tactics May Help the Collection Industry</title>
		<link>http://www.debtcreditfinance.net/alternative-tactics-may-help-the-collection-industry/</link>
		<comments>http://www.debtcreditfinance.net/alternative-tactics-may-help-the-collection-industry/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 08:39:41 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Debt consolitation]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[long island collection agency services]]></category>
		<category><![CDATA[long island debt collection]]></category>
		<category><![CDATA[long island debt collectors]]></category>
		<category><![CDATA[new york collection service]]></category>
		<category><![CDATA[new york collection services]]></category>
		<category><![CDATA[new york debt collection agencies]]></category>
		<category><![CDATA[new york debt collection agency]]></category>

		<guid isPermaLink="false">http://www.debtcreditfinance.net/alternative-tactics-may-help-the-collection-industry/</guid>
		<description><![CDATA[The Collections industry's tactics may be taking a turn for the....better? In light of a number of recent lawsuits against debt collection agencies, ACA International, the largest trade group of professional creditors and collectors, says more and more collection companies are working towards training collectors to take a more empathetic position.]]></description>
		<wfw:commentRss>http://www.debtcreditfinance.net/alternative-tactics-may-help-the-collection-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
